Green Fees 2023 – 2024
VISITOR | |||
Every day | Daily Rate | £30.00 | |
Every day | 18 Holes | £30.00 | |
Every day | 9 Holes | £20.00 | |
Twilight | After 4pm £12.50 | ||
MEMBERS’ GUEST or IW CLUB MEMBER | |||
Every day | Daily Rate | £20.00 | |
Every day | 18 Holes | £20.00 | |
Every day | 9 Holes | £12.50 | |
Book of Casual play tickets | 20 Rounds (9 holes) | £180.00 | |
JUNIOR VISITOR U-18 & GUEST | |||
Every day | Daily Rate | £15.00 | |
9 Holes | £10.00 | ||
HIRE | |||
Buggy hire | 18 Holes/9 Holes | £30.00/£20.00 | |
Trolley and Club hire | £5.00/£7.50 each |
Notes
You may play as many holes as you like with a daily / twilight ticket.
Junior Members may not sign in a Guest at a reduced fee
County Card rates are as Members’ Guests rates